5 Mega-Pixel Lens (Manual Iris Lens, compatible with 5 mega-pixel cameras)
5MX Series
Key Feautures,
S-RANK (Best Performance Class)
- 5MX Series uses JIIA (Japan Industrial Imaging Association) lens standards and satisfy S-Rank (Best Performance Class) criteria as high-performance lenses for 2/3 5 Megapixel camera. As entire field 5 Megapixel camera lenses, they capture high resolution, distortion images not just from the center to the periphery but over the entire measurement field.
5 Mega-pixel at ALL Range
-
5MX Series lenses have a high resolution of over 147 lp/mm.
-
5MX Series keeps TV distortion to less than 0.1%, making them ideal for capturing low distortion images over the entire image measurement.
-
*JIIA Technical Report LER-007 : Recommended specifications for high definition camera lenses
-
Application (S-Rank) : For applications requiring higher resolution over the entire image.
-
Evaluation Criteria (S-Rank) : Resolving spatial frequency corresponding to the Nyquist frequency over the entire image.
COMPACT DESIGH φ33mm
Despite their 5 Megapixel high resolution, its size, that features φ33mm, allows a high degree of freedom incorporating them into wide range of equipment positions.
FLOATING FOCUSING MECHANISM
The use of a floating mechanism in their focusing systems allows them to capture low-distortion, high resolution images at all distance, from infinity right down to their minimum object distance, demonstrating maximum performance at any magnification.
FL-CC0820-5MX
Resolution | over 5 Mega-Pixel | |
---|---|---|
Format size | 2/3" format | |
Focal length | 8mm | |
Maximum aperture ratio | 1:2.0 | |
Iris range | 2.0~16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 33.6° |
1/2" format | 44.0° | |
1/1.8" format | 49.0° | |
2/3" format | 58.5° | |
Minimum object distance | 0.1m | |
Back focal length | 13.0mm | |
Filter size | 30.5 P=0.5mm | |
Dimensions | φ33×43mm | |
Weight | 78g | |
Remarks | Focus & Iris lock screw |
FL-CC1218-5MX
Resolution | over 5 Mega-Pixel | |
---|---|---|
Format size | 2/3" format | |
Focal length | 12mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8~16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 22.7° |
1/2" format | 30.0° | |
1/1.8" format | 33.6° | |
2/3" format | 40.5° | |
Minimum object distance | 0.1m | |
Back focal length | 13.2mm | |
Filter size | 30.5 P=0.5mm | |
Dimensions | φ33×47mm | |
Weight | 85g | |
Remarks | Focus & Iris lock screw |
FL-CC1618-5MX
Resolution | over 5 Mega-Pixel | |
---|---|---|
Format size | 2/3" format | |
Focal length | 16mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8~16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 17.1° |
1/2" format | 22.7° | |
1/1.8" format | 25.4° | |
2/3" format | 30.9° | |
Minimum object distance | 0.1m | |
Back focal length | 13.4mm | |
Filter size | 30.5 P=0.5mm | |
Dimensions | φ33×47mm | |
Weight | 80g | |
Remarks | Focus & Iris lock screw |
FL-CC2518-5MX
Resolution | over 5 Mega-Pixel | |
---|---|---|
Format size | 2/3" format | |
Focal length | 25mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8~16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 11.0° |
1/2" format | 14.0° | |
1/1.8" format | 16.4° | |
2/3" format | 20.0° | |
Minimum object distance | 0.1m | |
Back focal length | 13.6mm | |
Filter size | 30.5 P=0.5mm | |
Dimensions | φ33×50mm | |
Weight | 68g | |
Remarks | Focus & Iris lock screw |
FL-CC3524-5MX
Resolution | over 5 Mega-Pixel | |
---|---|---|
Format size | 2/3" format | |
Focal length | 35mm | |
Maximum aperture ratio | 1:2.4 | |
Iris range | 2.4~16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 7.8° |
1/2" format | 10.4° | |
1/1.8" format | 11.7° | |
2/3" format | 14.3° | |
Minimum object distance | 0.1m | |
Back focal length | 14.3mm | |
Filter size | 30.5 P=0.5mm | |
Dimensions | φ33×65.5mm | |
Weight | 100g | |
Remarks | Focus & Iris lock screw |