Zoom Lens
Features
-
Supports resolutions from XGA to WUXGA (panel sizes 0.59 - 0.75 inches)
-
x1.2 - x1.6 high magnification for more installation freedom
-
Uses RICOH's aspherical plastic lens to provide high resolution with low distortion all the way to the periphery
-
1.11 - 1.48 throw ratio (for wide projection)
-
Lens mount supports various customization
-
Telecentric lens
-
FnoF1.5 - F2.1 telecentric lens (for wide projection)
-
2,000lm - 5,000lm brightness preset
-
Compact, lightweight design for mobility
《Principal Use》
Product Line-up
PJ-LENS:FRONT:F2.1X1.2:HCP (Standard)
PJ-LENS:FRONT:F1.6x1.2:HCP (Large Aperture)
PJ-LENS:FRONT:F1.65×1.6:0.63 (High Magnification)
PJ-LENS:FRONT:F1.65×1.6:0.75 (High Magnification, Compatible with Large Panel)
PJ-LENS:FRONT:F1.5X1.45:0.75 (Large Aperture, Compatible with Large Panel)
PJ-LENS/FRONT/F1.5_x1.6zoom (Large Aperture, High Definition)
Major Specifications
Zoom Lens | ||||||||
---|---|---|---|---|---|---|---|---|
PJ-LENS:FRONT:F1.65X1.3 | PJ-LENS:FRONT:F2.1X1.2:HCP | PJ-LENS:FRONT:F1.6x1.2:HCP | PJ-LENS:FRONT:F1.65×1.6:0.63 | PJ-LENS:FRONT:F1.65×1.6:0.75 | PJ-LENS:FRONT:F1.5X1.45:0.75 | PJ-LENS/FRONT/F1.5_x1.6zoom | ||
LCD | LCD | LCD | LCD | LCD | LCD | LCD | ||
Panel | 0.63X | 0.63X | 0.63X | 0.63X | 0.75W | 0.75W | 0.64WU | |
- | - | 0.59W | 0.59W | 0.63X | 0.63X | 0.64WX | ||
Image Circle | φ20.5 | φ20.9 | φ20.9 | φ20.5 | φ23.3 | φ27.1 | φ23.5 | |
Panel Shift | 67% | 71% | 71% | 67% | 67% | 100% | 120% | |
F No. | W | 1.65 | 2.1 | 1.6 | 1.65 | 1.65 | 1.5 | 1.5 |
T | 1.83 | 2.25 | 1.75 | 2.15 | 2.25 | 1.94 | 2.08 | |
Zoom Ratio | x1.3 | x1.2 | x1.2 | x1.6 | x1.6 | x1.45 | x1.6 | |
BF(in air) | 26.4 | 27.7 | 27.7 | 26.3 | 28 | 28 | 30.1 | |
Insert thickness(BK 7) | 16.1 | 22.2 | 25.5 | 24.4 | 26.9 | 26.9 | 26.7 | |
80 inch/distance | 2.3m | 2.4m | 2.4m | 2.3m | 1.9m | 2.2m | 2.11m | |
TR(main panel) | 1.39 | 1.48 | 1.48 | 1.4 | 1.11 | 1.3 | 1.23 | |
Lens Length | 90mm | 93mm | 95mm | 105mm | 121mm | 171mm | 135mm | |
Lens Size | 49mm | 47mm | 48mm | 58mm | 65mm | 79mm | 68mm |
Contact us for your question or our advice:
For our product information, contact us here.
Inquiry Form